Get the latest builds of T2 SDE Linux, a highly flexible source-based distribution designed for maximum portability, customization, and performance across a wide range of architectures.
This top-level package lists the latest builds and updates in between major releases. Choose your architecture, grab the latest build, and start building your system your way.
| Architecture | Libc | Compiler | Optimization | Version | Size | Download | Checksum |
|---|---|---|---|---|---|---|---|
| alpha | Glibc 2.43 | GCC 16.1 | ev56 | 26.6 | 2473 MB | Desktop | SHA256 |
| arm64 | Glibc 2.43 | GCC 16.1 | 26.6 | 3341 MB | Desktop | SHA256 | |
| armv6 | Glibc 2.43 | GCC 16.1 | armv6 | 26.6 | 2697 MB | Desktop | SHA256 |
| hppa6432 | Glibc 2.43 | GCC 16.1 | 26.6 | 2481 MB | Desktop | SHA256 | |
| i586 | Glibc 2.43 | GCC 16.1 | i586 | 26.6 | 3108 MB | Desktop | SHA256 |
| ia64 | Glibc 2.43 | GCC 16.1 | itanium2 | 26.6 | 2383 MB | Desktop | SHA256 |
| mips64 | Glibc 2.43 | GCC 16.1 | r5000 | 26.6 | 3787 MB | Desktop | SHA256 |
| ppc | Glibc 2.43 | GCC 16.1 | 603 | 26.6 | 2692 MB | Desktop | SHA256 |
| ppc64 | Glibc 2.43 | GCC 16.1 | power4 | 26.6 | 3045 MB | Desktop | SHA256 |
| ppc64le† | Glibc 2.43 | GCC 16.1 | power8 | 26.6 | 3223 MB | Desktop | SHA256 |
| riscv64 | Glibc 2.43 | GCC 16.1 | 26.6 | 3284 MB | Desktop | SHA256 | |
| sparc64 | Glibc 2.43 | GCC 16.1 | 26.6 | 2748 MB | Desktop | SHA256 | |
| x86-64 | Glibc 2.43 | GCC 16.1 | nocona | 26.6 | 3606 MB | Desktop | SHA256 |
| x86-64 | Musl 1.2.6 | Clang 22.1.6 | nocona | 26.6 | 2936 MB | Desktop | SHA256 |
Due to the nature of all cross compiled base install ISOs, gobject-introspection is not installed by default and some packages need to be natively, locally rebuilt> for some advanced gnome-desktop packages.